
- AC Motor
- Elevator Duty Motor Application
- 50 hp
- 1188 rpm
- Three Phase
Voltage Rating | 230/460 |
Mounting | Rigid Base |
Insulation | F |
Full Load Amps | 129/64.5 |
Hz | 60 |
Enclosure Designation | Drip Proof |
RPM | 1188 rpm |
Efficiency Group | 93 % |
Phase | Three Phase |
Poles | 6 |
Service Factor | 1 |
Frame | 365T |
Enclosure | DP |
Motor Application | Elevator Duty |
Drive End Bearing | 313 |
Open End Bearing | 311 |
Rotation | Reversible |
Frame Material | Rolled Steel |
Weight | 800.0 LB |
EAN or UPC | 691720015544 |
