
- AC Motor
- Pump Duty Motor Application
- 3 hp
- 3510 rpm
- Three Phase
Service Factor | 1.15 |
Poles | 2 |
RPM | 3510 rpm |
Phase | Three Phase |
Frame | 145JP |
Efficiency Group | 87.5 % |
Open End Bearing | 6203 |
Hz | 60 |
Motor Application | Pump Duty |
Enclosure Designation | Drip Proof |
Mounting | Rigid Base |
Drive End Bearing | 6206 |
Full Load Amps | 7.6/3.8 |
Insulation | F |
Voltage Rating | 230/460 |
Rotation | Reversible |
Frame Material | Rolled Steel |
Enclosure | DP |
Weight | 47.0 LB |
EAN or UPC | 691720047682 |
