
- 5.25" Center Distance
- 60:1 Ratio
- 1 1/4" Shaft Input
- 2" Right Output Shaft
Max. Input HP @ 100 rpm | 1.01 hp |
Bolt Centers w/ Std. Base Kit (in) | 14.12 x 8.38 |
Output RPM @ 1750 rpm Input | 29.2 rpm |
Output RPM @ Input RPM | 29 rpm @ 1750 rpm |
Box Height | 14 in |
Input Configuration | Shaft Input |
Box Length | 13 in |
HP @ RPM | 3 hp @ 1800 rpm |
Motor Application | General Purpose |
Frame | N/A |
Output (Shaft or Bore) Size | 2 in |
Ratio | 60:1 |
Box Width | 7.19 in |
Frame Size | Shaft Input, Not a C-Face |
Input HP @ RPM | 3.86 hp @ 1150 rpm, 4.37 hp @ 1750 rpm |
Center Distance | 5 1/4 in |
Input (Shaft or Bore) Size | 1 1/4 in |
Output Configuration | Right Output |
Fan Cooled | No |
Base to Shaft Center Height w/Std. Base Kit | 6 1/4 in |
Weight | 482.56 LB |
EAN or UPC | 782934162442 |
