
- 1.54" Center Distance
- 15:1 Ratio
- 5/8" Shaft Input
- 3/4" Left and Right Output Shaft
Input (Shaft or Bore) Size | 5/8 in |
Output (Shaft or Bore) Size | 3/4 in |
Output RPM @ Input RPM | 117 rpm @ 1750 rpm |
Base to Shaft Center Height w/Std. Base Kit | 2 1/2 in |
Input HP @ RPM | 0.65 hp @ 1150 rpm, 0.78 hp @ 1750 rpm |
Box Width | 3.44 in |
HP @ RPM | 0.75 hp @ 1800 rpm |
Box Height | 5.38 in |
Frame | N/A |
Max. Input HP @ 100 rpm | 0.1 hp |
Box Length | 4.88 in |
Bolt Centers w/ Std. Base Kit (in) | 5.25 x 4.31 |
Output Configuration | Left & Right Output |
Center Distance | 1.54 in |
Input Configuration | Shaft Input |
Output RPM @ 1750 rpm Input | 117 rpm |
Fan Cooled | No |
Frame Size | Shaft Input, Not a C-Face |
Ratio | 15:1 |
Motor Application | General Purpose |
Weight | 64.8 LB |
EAN or UPC | 782934153457 |
