- 1.33" Center Distance
- 7.5:1 Ratio
- 1/2" Shaft Input
- 1/2" Hollow Output Shaft
| Box Length | 3.8 in |
| Motor Application | General Purpose |
| Output Configuration | Hollow Output |
| Fan Cooled | No |
| Output RPM @ 1750 rpm Input | 233.33 rpm |
| Center Distance | 1.33 in |
| Output RPM @ Input RPM | 233 rpm @ 1750 rpm |
| Bolt Centers w/ Std. Base Kit (in) | 4.38 x 4.38 |
| Ratio | 7.5:1 |
| Frame Size | Shaft Input, Not a C-Face |
| Input (Shaft or Bore) Size | 1/2 in |
| Box Width | 2.82 in |
| Input Configuration | Shaft Input |
| Input HP @ RPM | 0.68 hp @ 1150 rpm, 0.88 hp @ 1750 rpm |
| Base to Shaft Center Height w/Std. Base Kit | 2 1/4 in |
| Frame | N/A |
| Max. Input HP @ 100 rpm | 0.079 hp |
| Output (Shaft or Bore) Size | 1/2 in |
| Box Height | 4.66 in |
| HP @ RPM | 0.75 hp @ 1800 rpm |
| Weight | 45.36 LB |
| EAN or UPC | 782934166471 |

