
- 1.33" Center Distance
- 30:1 Ratio
- 1/2" Shaft Input
- 5/8" Right Output Shaft
Output RPM @ Input RPM | 58 rpm @ 1750 rpm |
Box Width | 2.82 in |
Frame Size | Shaft Input, Not a C-Face |
Box Height | 4.66 in |
Input (Shaft or Bore) Size | 1/2 in |
Fan Cooled | No |
Output RPM @ 1750 rpm Input | 58.33 rpm |
Frame | N/A |
Motor Application | General Purpose |
Input Configuration | Shaft Input |
Base to Shaft Center Height w/Std. Base Kit | 2 1/4 in |
HP @ RPM | 0.25 hp @ 1200 rpm, 0.3333333 hp @ 1800 rpm |
Output (Shaft or Bore) Size | 5/8 in |
Input HP @ RPM | 0.26 hp @ 1150 rpm, 0.33 hp @ 1750 rpm |
Box Length | 3.8 in |
Bolt Centers w/ Std. Base Kit (in) | 4.38 x 4.38 |
Output Configuration | Right Output |
Max. Input HP @ 100 rpm | 0.037 hp |
Ratio | 30:1 |
Center Distance | 1.33 in |
Weight | 45.36 LB |
EAN or UPC | 782934152962 |
