
- 13" ID
- 13 1/2" OD
- 1/4" Cross Section Diameter
- Nitrile Buna N
- 90 Durometer
Temperature Range [Min] | -30 °F |
Dash | 455 |
Groove Diameter Female B | 13.452 in |
Groove Diameter Male B1 | 13.048 in |
Rod Bore I.D. Positive Tolerance | 0.003 in |
Cross Section Tolerance | 0.006 in |
Rod Gland Negative Tolerance | 0 in |
Rod Gland Positive Tolerance | 0.004 in |
Material | Nitrile Buna-N |
Rod O.D. Negative Tolerance | 0.003 in |
Rod Bore Diameter Female D | 13.001 in |
Piston Groove Diameter Female | 12.997 in |
Piston Groove Positive Tolerance | 0 |
Groove Diameter Piston Male B1 | 13.028 in |
Piston O.D. | 13.351 in |
Throat Dia. Female D | 13.004 in |
Rod or Sleeve O.D. | 12.997 in |
Cylinder Bore Dia. Male A | 13.502 in |
Piston O.D. Negative Tolerance | 0.003 |
Inside Dia. | 13 in |
Outside Dia. | 13.5 in |
Inside Diameter Tolerance | 0.06 in |
Piston or Cylinder O.D. | 13.47 in |
Cylinder Bore I.D. Male | 13.474 in |
Tube O.D. Female | 13 in |
Durometer | 90 |
Piston O.D. Positive Tolerance | 0 |
Groove Diameter Female A | 13.471 in |
Bore Dia. Male A | 13.5 in |
Cross Section Dia. | 1/4 in |
Rod or Housing Bore I.D. Female | 13.001 in |
Bore Dia. Cyl. A | 13.355 in |
Rod O.D. Female | 12.997 in |
Piston O.D. Male | 13.498 in |
Piston Groove Negative Tolerance | 0.003 |
Temperature Range [Max] | 250 °F |
Groove Diameter Piston B1 | 12.791 in |
Rod Gland Groove I.D. | 13.474 in |
Rod Bore I.D. Negative Tolerance | 0 in |
Plug O.D. Male | 13.496 in |
Rod O.D. Positive Tolerance | 0 in |
Peripheral Squeeze P | 0.17Invalid Unit: 2 |
Weight | 0.2 LB |
