
- 11 1/2" ID
- 12" OD
- 1/4" Cross Section Diameter
- Nitrile Buna N
- 90 Durometer
Rod O.D. Female | 11.497 in |
Piston O.D. | 11.854 in |
Piston or Cylinder O.D. | 11.97 in |
Rod Gland Groove I.D. | 11.974 in |
Piston Groove Positive Tolerance | 0 |
Piston O.D. Negative Tolerance | 0.003 |
Groove Diameter Female A | 11.971 in |
Plug O.D. Male | 11.996 in |
Groove Diameter Piston Male B1 | 11.528 in |
Peripheral Squeeze P | 0.167Invalid Unit: 2 |
Rod or Housing Bore I.D. Female | 11.501 in |
Temperature Range [Min] | -30 °F |
Rod O.D. Negative Tolerance | 0.003 in |
Rod Bore I.D. Negative Tolerance | 0 in |
Tube O.D. Female | 11.5 in |
Groove Diameter Male B1 | 11.548 in |
Cylinder Bore Dia. Male A | 12.002 in |
Inside Diameter Tolerance | 0.06 in |
Durometer | 90 |
Temperature Range [Max] | 250 °F |
Piston Groove Negative Tolerance | 0.003 |
Dash | 452 |
Material | Nitrile Buna-N |
Cylinder Bore I.D. Male | 11.974 in |
Piston O.D. Male | 11.998 in |
Bore Dia. Cyl. A | 11.858 in |
Piston O.D. Positive Tolerance | 0 |
Inside Dia. | 11.5 in |
Cross Section Dia. | 1/4 in |
Groove Diameter Piston B1 | 11.294 in |
Outside Dia. | 12 in |
Groove Diameter Female B | 11.952 in |
Rod Gland Positive Tolerance | 0.004 in |
Rod or Sleeve O.D. | 11.497 in |
Throat Dia. Female D | 11.504 in |
Piston Groove Diameter Female | 11.497 in |
Rod Gland Negative Tolerance | 0 in |
Rod Bore I.D. Positive Tolerance | 0.003 in |
Rod Bore Diameter Female D | 11.501 in |
Rod O.D. Positive Tolerance | 0 in |
Cross Section Tolerance | 0.006 in |
Bore Dia. Male A | 12 in |
Weight | 0.167 LB |
