
- 10" ID
- 10 1/2" OD
- 1/4" Cross Section Diameter
- Nitrile Buna N
- 90 Durometer
Rod Gland Positive Tolerance | 0.004 in |
Rod Gland Groove I.D. | 10.474 in |
Outside Dia. | 10.5 in |
Durometer | 90 |
Piston O.D. Negative Tolerance | 0.003 |
Rod O.D. Female | 9.997 in |
Plug O.D. Male | 10.496 in |
Cylinder Bore Dia. Male A | 10.502 in |
Peripheral Squeeze P | 0.164Invalid Unit: 2 |
Groove Diameter Male B1 | 10.048 in |
Inside Diameter Tolerance | 0.055 in |
Temperature Range [Min] | -30 °F |
Cylinder Bore I.D. Male | 10.474 in |
Rod Bore I.D. Negative Tolerance | 0 in |
Tube O.D. Female | 10 in |
Piston O.D. | 10.357 in |
Rod or Sleeve O.D. | 9.997 in |
Piston O.D. Male | 10.498 in |
Rod Gland Negative Tolerance | 0 in |
Piston O.D. Positive Tolerance | 0 |
Piston Groove Positive Tolerance | 0 |
Inside Dia. | 10 in |
Throat Dia. Female D | 10.004 in |
Groove Diameter Piston B1 | 9.797 in |
Rod Bore Diameter Female D | 10.001 in |
Piston Groove Diameter Female | 9.997 in |
Rod O.D. Positive Tolerance | 0 in |
Rod Bore I.D. Positive Tolerance | 0.003 in |
Material | Nitrile Buna-N |
Piston or Cylinder O.D. | 10.47 in |
Rod O.D. Negative Tolerance | 0.003 in |
Bore Dia. Cyl. A | 10.361 in |
Temperature Range [Max] | 250 °F |
Groove Diameter Female B | 10.452 in |
Groove Diameter Female A | 10.471 in |
Bore Dia. Male A | 10.5 in |
Cross Section Dia. | 1/4 in |
Groove Diameter Piston Male B1 | 10.028 in |
Cross Section Tolerance | 0.006 in |
Rod or Housing Bore I.D. Female | 10.001 in |
Dash | 449 |
Piston Groove Negative Tolerance | 0.003 |
Weight | 0.143 LB |
