
- 3 1/4" ID
- 3 5/8" OD
- 3/16" Cross Section Diameter
- Nitrile Buna N
- 90 Durometer
Piston or Cylinder O.D. | 3.615 in |
Inside Diameter Tolerance | 0.024 in |
Piston O.D. | 3.528 in |
Peripheral Squeeze P | 0.114Invalid Unit: 2 |
Groove Diameter Male B1 | 3.285 in |
Piston O.D. Negative Tolerance | 0.002 |
Plug O.D. Male | 3.622 in |
Groove Diameter Female A | 3.618 in |
Piston O.D. Male | 3.622 in |
Rod Gland Groove I.D. | 3.619 in |
Piston Groove Negative Tolerance | 0.002 |
Inside Dia. | 3.25 in |
Groove Diameter Female B | 3.59 in |
Throat Dia. Female D | 3.253 in |
Tube O.D. Female | 3.25 in |
Cylinder Bore I.D. Male | 3.618 in |
Rod Bore I.D. Negative Tolerance | 0 in |
Groove Diameter Piston Male B1 | 3.255 in |
Durometer | 90 |
Rod Gland Positive Tolerance | 0.002 in |
Temperature Range [Min] | -30 °F |
Cross Section Dia. | 3/16 in |
Dash | 339 |
Piston Groove Positive Tolerance | 0 |
Rod or Housing Bore I.D. Female | 3.25 in |
Rod O.D. Positive Tolerance | 0 in |
Piston O.D. Positive Tolerance | 0 |
Cross Section Tolerance | 0.005 in |
Piston Groove Diameter Female | 3.246 in |
Groove Diameter Piston B1 | 3.103 in |
Rod Bore Diameter Female D | 3.251 in |
Rod or Sleeve O.D. | 3.247 in |
Cylinder Bore Dia. Male A | 3.625 in |
Rod O.D. Negative Tolerance | 0.002 in |
Rod Bore I.D. Positive Tolerance | 0.002 in |
Bore Dia. Cyl. A | 3.531 in |
Rod O.D. Female | 3.248 in |
Rod Gland Negative Tolerance | 0 in |
Bore Dia. Male A | 3.625 in |
Material | Nitrile Buna-N |
Outside Dia. | 3.625 in |
Temperature Range [Max] | 250 °F |
Weight | 0.026 LB |
