
- 3 5/8" ID
- 3 7/8" OD
- 1/8" Cross Section Diameter
- Nitrile Buna N
- 90 Durometer
Temperature Range [Max] | 250 °F |
Piston Groove Diameter Female | 3.625 in |
Rod Gland Negative Tolerance | 0 in |
Rod or Housing Bore I.D. Female | 3.625 in |
Tube O.D. Female | 3.625 in |
Rod Bore I.D. Negative Tolerance | 0 in |
Plug O.D. Male | 3.872 in |
Rod or Sleeve O.D. | 3.622 in |
Inside Dia. | 3.625 in |
Groove Diameter Male B1 | 3.653 in |
Material | Nitrile Buna-N |
Rod Gland Groove I.D. | 3.865 in |
Dash | 239 |
Groove Diameter Female B | 3.847 in |
Outside Dia. | 3.875 in |
Rod O.D. Positive Tolerance | 0 in |
Piston O.D. Negative Tolerance | 0.002 |
Inside Diameter Tolerance | 0.028 in |
Piston O.D. Positive Tolerance | 0 |
Rod Bore I.D. Positive Tolerance | 0.002 in |
Cross Section Dia. | 1/8 in |
Cylinder Bore I.D. Male | 3.868 in |
Bore Dia. Male A | 3.875 in |
Piston or Cylinder O.D. | 3.865 in |
Rod O.D. Negative Tolerance | 0.002 in |
Piston Groove Positive Tolerance | 0 |
Piston Groove Negative Tolerance | 0.002 |
Rod Gland Positive Tolerance | 0.002 in |
Cross Section Tolerance | 0.004 in |
Temperature Range [Min] | -30 °F |
Durometer | 90 |
Throat Dia. Female D | 3.628 in |
Weight | 0.013 LB |
