
- 1 1/4" ID
- 1 1/2" OD
- 1/8" Cross Section Diameter
- Nitrile Buna N
- 90 Durometer
Rod Bore Diameter Female D | 1.251 in |
Plug O.D. Male | 1.497 in |
Rod or Sleeve O.D. | 1.248 in |
Rod or Housing Bore I.D. Female | 1.25 in |
Inside Diameter Tolerance | 0.012 in |
Peripheral Squeeze P | 0.078Invalid Unit: 2 |
Piston Groove Positive Tolerance | 0 |
Piston O.D. | 1.431 in |
Cylinder Bore I.D. Male | 1.491 in |
Cross Section Dia. | 1/8 in |
Rod Gland Positive Tolerance | 0.002 in |
Temperature Range [Min] | -30 °F |
Bore Dia. Male A | 1.5 in |
Groove Diameter Female A | 1.49 in |
Piston O.D. Positive Tolerance | 0 |
Material | Nitrile Buna-N |
Temperature Range [Max] | 250 °F |
Piston or Cylinder O.D. | 1.489 in |
Inside Dia. | 1.25 in |
Durometer | 90 |
Rod O.D. Female | 1.248 in |
Groove Diameter Piston B1 | 1.148 in |
Rod Gland Groove I.D. | 1.491 in |
Piston Groove Diameter Female | 1.248 in |
Groove Diameter Female B | 1.472 in |
Piston Groove Negative Tolerance | 0.002 |
Rod Bore I.D. Positive Tolerance | 0.001 in |
Rod O.D. Negative Tolerance | 0.002 in |
Groove Diameter Male B1 | 1.278 in |
Piston O.D. Male | 1.497 in |
Cross Section Tolerance | 0.004 in |
Tube O.D. Female | 1.25 in |
Bore Dia. Cyl. A | 1.434 in |
Cylinder Bore Dia. Male A | 1.5 in |
Rod Gland Negative Tolerance | 0 in |
Groove Diameter Piston Male B1 | 1.258 in |
Rod O.D. Positive Tolerance | 0 in |
Outside Dia. | 1.5 in |
Piston O.D. Negative Tolerance | 0.001 |
Dash | 218 |
Rod Bore I.D. Negative Tolerance | 0 in |
Throat Dia. Female D | 1.253 in |
Weight | 0.005 LB |
