- 3.11 in Outside Diameter
- Cartridge Style
| Gasket OD (in) | 2.44 |
| Length (in) | 5.35 |
| Gasket OD (mm) | 62 |
| Inner Diameter (in) | 1.56 |
| Gasket ID (mm) | 42 |
| Gasket ID (in) | 1.65 |
| Inner Diameter (mm) | 39.5 |
| Efficiency 50% | 20 MICRON |
| Length (mm) | 136 |
| Outer Diameter (in) | 3.11 |
| Outer Diameter (mm) | 79 |
| Length | 5.35 in, 136 mm |
| Efficiency Test Std | JIS D 1611 |
| Media Type | Cellulose |
| Gasket I.D. | 1.65 in, 42 mm |
| Style | Cartridge |
| Gasket O.D. | 2.44 in, 62 mm |
| Weight | 0.35 LB |
| EAN or UPC | 742330110805 |

