- 1.77 in Outside Diameter
- Cartridge Style
description
- Elements for high pressure filters provide protection for individual components. Select elements based on series of head, length of selected bowl and micron rating required to protect the downstream component. Synthetic media provides superior protection and is available in a wide range of micron ratings.
features
- Advanced pleat pack design provides premium protection for equipment, superior performance in demanding applications
- Unmatched dirt-holding capacity – extended filter life
- High efficiency media grades – superior system protection
| Collapse Burst (in) | 10.3 |
| Outer Diameter (mm) | 45 |
| Efficiency Beta 1000 | 6 MICRON |
| Primary Application | PALL HC9020FUP4H |
| Collapse Burst (mm) | 149 |
| Gresen Part No. | N/A |
| Parker Part No. | 925582 |
| Vickers Part No. | N/A |
| Outer Diameter (in) | 1.77 |
| Length (mm) | 113 |
| Hycon Part No. | H90204003BN |
| Fairey Arlon Part No. | R920H0403A |
| Inner Diameter (in) | 1 |
| Moog Part No. | 07160313 |
| Norman Ultraporis Part No. | N/A |
| Length (in) | 4.45 |
| LHA Part No. | N/A |
| Dmic Part No. | N/A |
| Efficiency Beta | 6 Micron @ Beta 1000 |
| PTI Part No. | FK010GGB |
| Pall Part No. | HC9020FDP4H |
| Element Description | Hydraulic Cartridge |
| Media Type | Synthetic |
| Length | 4.45 in, 113 mm |
| Stauff Part No. | N/A |
| Schrader Part No. | N/A |
| Zinga Part No. | N/A |
| Inner Diameter (mm) | 25.4 |
| Style | Cartridge |
| Weight | 0.3 LB |
| EAN or UPC | 742330019290 |

