
- 3 1/2" Center Distance
- 140TC Frame
- 10:1 Ratio
- 7/8" C-Face Quilled Input
- 1 1/2" Left Output Shaft
Input Configuration | C-Face Quilled |
Washdown Duty | No |
Output Configuration | Left Output |
Bolt Centers w/ Vertical "J" Base Kit (in) | 13 1/2 x 4 |
Base to Shaft Center Height w/Std. Base Kit | 8 1/2 in |
Base to Shaft Center Height w/Vert. "J" Base Kit | 5.5 in |
Motor Application | General Purpose |
HP @ RPM | 5 hp @ 1800 rpm |
Output RPM @ 1750 rpm Input | 175 rpm |
Frame Size | 140TC |
Box Length | 7.03 in |
Center Distance | 3 1/2 in |
Input (Shaft or Bore) Size | 7/8 in |
Box Width | 4.1 in |
Output RPM @ Input RPM | 175 rpm @ 1750 rpm |
Bolt Centers w/ Std. Base Kit (in) | 9 1/2 x 6 1/8 |
Frame | 140TC |
Output (Shaft or Bore) Size | 1 1/2 in |
Input HP @ RPM | 5.59 hp @ 1150 rpm, 6.94 hp @ 1750 rpm |
Box Height | 4 7/8 in |
Ratio | 10:1 |
Weight | 110.0 LB |
EAN or UPC | 782476707606 |
