- 110 mm Shaft Diameter
- 128 mm Housing Bore
- 9 mm Width
- Nitrile
- Type SA
| Case Construction | Steel Case w/Inner Case |
| Cover/Compensation Ring/Plate Required | No |
| Spring Material | Carbon Steel Garter |
| Temperature Range [Max] | 250 °F |
| Housing Bore Dia. | 128 mm |
| Inch/Metric | Metric |
| Seal Application | General Purpose |
| Lip Material | Nitrile |
| Pressure | 3 psi |
| Surface Speed [Nom] | 3,600 ft/min |
| Lip Style | Internal |
| Seal Design | Assembled Design |
| Temperature Range [Min] | -40 °F |
| Lip Type | Single Lip w/Spring |
| Misalignment & Runout (In. @ Feet Per Minute) | 0.015@1000, 0.010@3000 |
| Shaft Dia. | 110 mm |
| Construction | SA |
| Weight | 0.23 LB |

