
- D05 Double Solenoid Operated Valve
- 110/120 VAC - 50/60 Hz
- Lead Wires w/o Terminal Box
- Flying Leads
- 3-Position Spring Centered
description
- Industry-standard solenoid valves provide precision directional control for any hydraulic system and can be subplate or manifold mounted.
features
- Three-position four-way
- Spring centered
- Double solenoid - 110/120V - 50/60Hz
- Pressure maximum 3,600 psi
compliances
- 0
Indicator Lights | No |
Model No. | DG4S4 018C B 60 |
Overrides | No Overrides |
Coil Type | Flying Leads |
Rated Flow [Max] | 25 gal/min |
Coil Rating Code | B |
Port T Pressure Rating | 1000 psi |
Reducer Module | N/A |
Coil Type Code | None |
Manufacturer Part No. | DG4S4 018C B 60 |
Rated Flow | 11 gal/min |
Electrical Options Code | None |
Solenoid | Double |
Flow Direction Code | 4 |
Seal Material | Buna-N |
Crossover | All Ports Open, Restricted |
Pressure Port Check Valve Pressure | N/A |
Response Type | Standard Response |
NFPA Size | D05 |
Pressure [Max] | 3600 psi |
Pilot Valve Type | N/A |
Design No. | 60 |
Mounting | Manifold Mount |
Spool Spring Arrangement Code | C |
Mechanical Options Code | None |
Actuator Type | Solenoid |
Cycle Rate [Max] | N/A |
Valve Type | Standard-Duty |
Center Position | P to T, A & B Blocked |
Surge Suppressor/Damper | None |
Port Restrictor Plugs | None |
Spool Code | 8 |
Electrical Options | None |
AC/DC | AC |
Electrical Connection | Lead Wires w/o Terminal Box |
Voltage & Frequency | 110/120 VAC – 50/60 Hz |
Function | 3-Position, 4-Way, Spring Centered |
Mechanical Options | None |
Operation | Solenoid Operated |
Pilot/Drain | None |
Weight | 10.0 LB |
