
- Solenoid Actuated Valve
- Pilot Operated Operation
- D10 NFPA Size
- Double Solenoid
- 3-Position Spring Centered Function
applications
- Used to control large flows, to 1,100 l/min (290 US gpm)
features
- Valve has been computer flow modeled in the core passages of the solid cast body to provide maximum flow at the lowest possible pressure drop
- Endurance tested to 10 million cycles and fatigue tested to NFPA specifications without failure to ensure the highest reliability in applications requiring high flows and pressure
- Offers a wide variety spool and spring arrangements, pilot choke adjustments, integral check valves, and port orifices to meet most system requirements
- High force solenoids and centering springs ensure consistent shifting through a wide range of pressure and silting extremes
Manual Override | Plain Override |
Operation | Pilot Operated |
No. of Stages | Two Stage |
Valve Type | Standard-Duty |
Seal Material | Buna-N |
Solenoid Indicator Lights Code | None |
Pilot Valve Type | CETOP 3, Standard Performance |
Surge Suppressor/Damper Code | None |
Center Position | All Ports Blocked |
Gauge Port Thread Type | 7/16 - 20 UNF, SAE Thread |
Body Material | Gray Iron |
Reducer Module Code | None |
Spool Code | 2 |
Electrical Connection | No Connector |
Pilot Pressure Code | None |
NFPA Size | D10 |
Housing Code | W |
Electrical Options Code | None |
Actuator Type | Solenoid |
Assembly Code | None |
Fluid Cleanliness | 19/17/14 micron |
Coil Rating Code | B |
Function | 3-Position Spring Centered |
Response Type | Standard Response |
Response Type Code | None |
EN Code | None |
Solenoid Energization Code | None |
Overrides | Plain Override Solenoid Ends |
Compatible Fluids | Petroleum Oil |
Mounting | Subplate/Manifold Mount |
Mechanical Options | None |
Tank Port Rating | 3000 |
Spool Spring Arrangement Code | C |
Manual Override Option Code | None |
Model No. | DG5V-10-S-2C-M-FW-B-10 |
Performance | Standard Performance |
Pilot Valve Type Code | S |
Coil Type | Flying Leads, 1/2 in NPT Thread Wiring Housing |
Reducer Module | No |
Spool Center Condition | A Port and Double Offset sensing switch on B Port |
Electrical Connector Code | None |
Rated Flow [Max] | 175 gal/min |
Pressure [Max] | 5000 psi |
Gauge Ports Code | None |
Solenoid | Double |
Pilot Pressure [Max] | 3000 psi |
Pressure Port Check Valve Code | None |
AC/DC | AC |
Gauge Port | SAE-4 |
Pilot/Drain | External Pilot/Internal Drain |
Surge Suppressor/Damper | None |
Coil Type Code | F |
Pilot Drain Code | None |
Leakage | Standard Performance |
Port Restrictor Plug Code | None |
Design No. | 10 |
Voltage & Frequency | 110/120 VAC - 50/60 Hz |
Spool Control Modification Code | None |
Pressure Port Check Valve Pressure | N/A |
Crossover | All Ports Blocked |
Port T Pressure Rating | 3000 psi |
Indicator Lights | No |
Electrical Options | None |
Port Restrictor Plugs | None |
Weight | 100.0 LB |
