- Solenoid Actuated Valve
- Pilot Operated Operation
- D08 NFPA Size
- Double Solenoid
- 3-Position Spring Centered Function
description
- DG5V-8 models are two-stage directional control valves having an integrally-mounted wet armature solenoid pilot valve. These valves are generally used to control the movement of a work cylinder or the rotation of a fluid motor.
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Gauge Ports Code | None |
| Surge Suppressor/Damper | None |
| NFPA Size | D08 |
| Indicator Lights | No |
| Model No. | DG5V-8-S-0C-T-M-FW-B-10 |
| Spool Indicator Switch Code | None |
| Pilot/Drain | External Pilot/Internal Drain |
| Response Type | Standard Response |
| Voltage & Frequency | 110/120 VAC - 50/60 Hz |
| Solenoid Indicator Lights Code | None |
| Port T Pressure Rating | 5000 psi |
| Coil Rating Code | B |
| Design No. | 10 |
| Function | 3-Position Spring Centered |
| Electrical Connection | No Connector |
| Crossover | All Ports Open |
| Mechanical Options Code | None |
| Spool Code | 0 |
| Overrides | Plain Override Solenoid Ends |
| Port Restrictor Plugs | None |
| Response Type Code | None |
| Seal Material | Buna-N |
| Spool Spring Arrangement Code | C |
| Coil Type Code | F |
| EN Code | None |
| Pilot Pressure Code | None |
| Electrical Options | None |
| Tank Port Rating | 5000 |
| Actuator Type | Solenoid |
| Pressure [Max] | 5000 psi |
| Electrical Connector Code | None |
| Reducer Module Code | None |
| Pilot Valve Type Code | S |
| Pilot Drain Code | T |
| Solenoid | Double |
| Coil Type | Flying Leads, 1/2 in NPT Thread Wiring Housing |
| Port Restrictor Plug Code | None |
| Mechanical Options | None |
| Gauge Port | SAE-4 |
| Manual Override Option Code | None |
| Rated Flow [Max] | 185 gal/min |
| Center Position | All Ports Open |
| Surge Suppressor/Damper Code | None |
| Valve Type | Standard-Duty |
| Pressure Port Check Valve Code | None |
| Spool Control Modification Code | None |
| Electrical Options Code | None |
| Pilot Valve Type | CETOP 3, Standard Performance |
| AC/DC | AC |
| Manual Override | Plain Override |
| Housing Code | W |
| Reducer Module | N/A |
| Solenoid Energization Code | None |
| Operation | Pilot Operated |
| Pressure Port Check Valve Pressure | N/A |
| Weight | 35.0 LB |

