- Solenoid Actuated Valve
- Pilot Operated Operation
- D08 NFPA Size
- Double Solenoid
- 3-Position Spring Centered Function
description
- DG5V-8 models are two-stage directional control valves having an integrally-mounted wet armature solenoid pilot valve. These valves are generally used to control the movement of a work cylinder or the rotation of a fluid motor.
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Pressure [Max] | 5000 psi |
| Surge Suppressor/Damper | None |
| Tank Port Rating | 5000 |
| Seal Material | Buna-N |
| Actuator Type | Solenoid |
| Rated Flow [Max] | 185 gal/min |
| Pilot Pressure Code | None |
| Electrical Options | None |
| Solenoid | Double |
| Electrical Options Code | None |
| Function | 3-Position Spring Centered |
| Coil Type Code | U |
| Coil Type | DIN 43650 |
| EN Code | None |
| Gauge Port | SAE-4 |
| Pilot/Drain | External Pilot/Internal Drain |
| Operation | Pilot Operated |
| Manual Override Option Code | None |
| Housing Code | None |
| Spool Indicator Switch Code | None |
| Indicator Lights | No |
| Pilot Valve Type Code | H |
| Port Restrictor Plug Code | None |
| Mechanical Options | None |
| Model No. | DG5V-8-H-2C-M-U-D-10 |
| Pilot Drain Code | None |
| Reducer Module Code | None |
| Solenoid Indicator Lights Code | None |
| NFPA Size | D08 |
| Valve Type | Standard-Duty |
| Spool Spring Arrangement Code | C |
| Gauge Ports Code | None |
| Coil Rating Code | D |
| Pressure Port Check Valve Code | None |
| Pressure Port Check Valve Pressure | N/A |
| Spool Control Modification Code | None |
| Electrical Connection | No Connector |
| Surge Suppressor/Damper Code | None |
| Overrides | Plain Override Solenoid Ends |
| Port Restrictor Plugs | None |
| AC/DC | AC |
| Solenoid Energization Code | None |
| Port T Pressure Rating | 5000 psi |
| Response Type Code | None |
| Electrical Connector Code | None |
| Response Type | Standard Response |
| Manual Override | Plain Override |
| Center Position | All Ports Blocked |
| Spool Code | 2 |
| Pilot Valve Type | CETOP 3, High Performance |
| Reducer Module | N/A |
| Crossover | All Ports Blocked |
| Mechanical Options Code | None |
| Voltage & Frequency | 220/240 VAC - 50/60 Hz |
| Design No. | 10 |
| Weight | 35.0 LB |

