- Solenoid Actuated Valve
- Pilot Operated Operation
- D08 NFPA Size
- Double Solenoid
- 3-Position Spring Centered Function
description
- DG5V-8 models are two-stage directional control valves having an integrally-mounted wet armature solenoid pilot valve. These valves are generally used to control the movement of a work cylinder or the rotation of a fluid motor.
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Surge Suppressor/Damper Code | None |
| Pilot/Drain | External Pilot/External Drain |
| Center Position | All Ports Blocked |
| Coil Rating Code | B |
| Actuator Type | Solenoid |
| Response Type | Standard Response |
| Mechanical Options | Adjust Pilot Chokes on Both Ends, Adjust Stroke on B Port End |
| Electrical Options Code | None |
| Reducer Module | N/A |
| Pilot Pressure Code | E |
| Spool Control Modification Code | 2-8 |
| Pilot Valve Type | CETOP 3, Standard Performance |
| Coil Type Code | F |
| AC/DC | AC |
| Voltage & Frequency | 110/120 VAC - 50/60 Hz |
| Pressure Port Check Valve Code | None |
| Solenoid | Double |
| Mechanical Options Code | None |
| Port Restrictor Plug Code | None |
| Function | 3-Position Spring Centered |
| Electrical Connection | No Connector |
| NFPA Size | D08 |
| Gauge Port | SAE-4 |
| Design No. | 10 |
| Manual Override Option Code | None |
| Port Restrictor Plugs | None |
| Port T Pressure Rating | 5000 psi |
| Model No. | DG5V-8-S-2C-2-8-E-M-FW-B-10 |
| Electrical Options | None |
| Gauge Ports Code | None |
| Seal Material | Buna-N |
| Solenoid Indicator Lights Code | None |
| Operation | Pilot Operated |
| Rated Flow [Max] | 185 gal/min |
| Reducer Module Code | None |
| Pressure [Max] | 5000 psi |
| Manual Override | Plain Override |
| Overrides | Plain Override Solenoid Ends |
| Spool Code | 2 |
| Response Type Code | None |
| Spool Indicator Switch Code | None |
| Indicator Lights | No |
| EN Code | None |
| Electrical Connector Code | None |
| Tank Port Rating | 5000 |
| Pilot Valve Type Code | S |
| Coil Type | Flying Leads, 1/2 in NPT Thread Wiring Housing |
| Crossover | All Ports Blocked |
| Surge Suppressor/Damper | None |
| Housing Code | W |
| Valve Type | Standard-Duty |
| Pressure Port Check Valve Pressure | N/A |
| Pilot Drain Code | None |
| Solenoid Energization Code | None |
| Spool Spring Arrangement Code | C |
| Weight | 35.0 LB |

