Continental Hydraulics
VS5M3AGHD50L
VS5M Hazardous Duty Series Solenoid Actuated, Direct Operated Directional Control Valve
Item #103439736
- D03 Dir. Operated Hazardous Duty Double Solenoid
- 110/120V 50/60 HZ
- Lead Wires
- Center: All Ports Blocked
- Crossover: All Ports Blocked
| Surge Suppressor/Damper | None |
| Electrical Options Code | None |
| Electrical Connection | Lead Wires |
| Actuator Type | Solenoid |
| Port T Pressure Rating | 1500 psi |
| NFPA Size | D03 |
| Coil Type | N/A |
| Rated Flow | 7 gal/min |
| Timing Code | None |
| Crossover | All Ports Blocked |
| Function | 3-Position Spring Centered |
| Spool Shift Timing | N/A |
| Function Code | 3 |
| Flow Rate @ Pressure | 7 gpm @ 4600 psi, 12 gpm @ 1000 psi |
| Overrides | No Overrides |
| Pressure Port Check Valve Pressure | N/A |
| Pilot Pressure [Min] | N/A |
| AC/DC | AC |
| Electrical Options | None |
| Solenoid | Double |
| Cycle Rate [Max] | 400 cpm |
| Mechanical Options | None |
| Response Type | Standard Response |
| Center Position | All Ports Blocked |
| Solenoid Indicator Lights Code | None |
| Seal Material | Viton |
| Reducer Module | N/A |
| Top Electrical Box | No |
| Valve Type | Hazardous-Duty |
| Mechanical Options Code | None |
| Rated Flow [Max] | 12 gal/min |
| Spool Code | A |
| Indicator Lights | No |
| Voltage & Frequency | 110/120 VAC – 50/60 Hz |
| Operation | Direct Operated |
| Pilot Drain Code | None |
| Pressure [Max] | 4600 psi |
| Port Restrictor Plugs | None |
| Solenoid Code | 50L |
| Pilot Valve Type | N/A |
| Pilot/Drain | None |
| Weight | 3.5 LB |
