- 30 mm Shaft Diameter
- 42.9 mm Center Line To Base Dimension
- 113 mm Bolt Hole Spacing Range [MIN]
| Housing Height | 83 mm |
| Bolt Hole Length | 21 mm |
| Lubrication | Relubricatable |
| Bolt Hole Spacing Range [Max] | 129 mm |
| Locking Device | Eccentric Locking Collar |
| Duty Series | Normal |
| Pillow Block Type | Thru-Bolt |
| Base Height | 18 mm |
| Bearing Design | Non-Expansion |
| Inch/Metric | Metric |
| Housing Construction | 1 Piece |
| Relubricatable | Yes |
| Base Width | 48 mm |
| Length Through Bore | 35.7 mm |
| Bolt Hole Spacing | 121 mm |
| Insert Material | AISI 52100 Steel |
| Mounted Unit Duty | Normal-Duty |
| Bearing Type | Ball Bearing |
| Bearing Insert | KHP206 |
| Shaft Dia. | 30 mm |
| Housing No. | P206 |
| Housing | P206T |
| Base Length | 165 mm |
| Bolt Holes | 2 |
| Bolt Hole Width | 17 mm |
| Housing Material | Cast Iron |
| Seal Type | Contact Seals |
| Lubrication Fitting Tap | 1/8-27 NPT |
| Series | KHP200 |
| Bolt Hole Spacing Range [Min] | 113 mm |
| Locking Style | Eccentric Collar |
| Bolt Size | M14 |
| End Type | Open End |
| Weight | 3.22 LB |
| EAN or UPC | 808250109470 |

