| Static Load Rating [Max] | 380000 lbf |
| Origin | Cylindrical Radial |
| Housing Fillet Radius [Max] | 0.1 in |
| Shaft Fillet Radius [Max] | 0.25 in |
| Enclosure | Open |
| Bore Type | Round Bore, Metric Type |
| Inner Ring O.D. | 7.623 in |
| Oil Hole | w/o Oil Hole |
| Housing Shoulder Diameter [Min] | 10.12 in |
| O.D. | 290 mm |
| Bearing Design | Removable Inner Ring – Straight |
| Tolerance | Iso Class 0 (RBEC 1) |
| Precision Ground | Yes |
| Radial Internal Clearance | Normal |
| Shaft Shoulder O.D. [Max] | 7.44 in |
| Radial Internal Clearance Specification | Normal Clearance |
| I.D. | 160 mm |
| End Type | Open End |
| Cage Material | Brass/Bronze |
| Capacity | Standard Capacity |
| Dynamic Load Rating | 228000 lbf |
| Weight | 70.1 LB |
| EAN or UPC | 662293038902 |

