- 260 mm ID x 400 mm OD x 104 mm Wide
- Normal Clearance
- Standard Tolerance
- Brass / Bronze Cage
- Removable Inner Ring - Straight
| Shaft Fillet Radius [Max] | 0.312 in |
| Static Load Rating [Max] | 550000 lbf |
| Radial Internal Clearance Specification | Normal Clearance |
| End Type | Open End |
| Housing Shoulder Diameter [Min] | 14.4 in |
| Oil Hole | w/o Oil Hole |
| Enclosure | Open |
| Bearing Design | Removable Inner Ring – Straight |
| Origin | Cylindrical Radial |
| Shaft Shoulder O.D. [Max] | 11.440 in |
| Precision Ground | Yes |
| Cage Material | Brass/Bronze |
| Dynamic Load Rating | 335000 lbf |
| I.D. | 260 mm |
| Bore Type | Round Bore, Metric Type |
| Capacity | Standard Capacity |
| Inner Ring O.D. | 11.651 in |
| Housing Fillet Radius [Max] | 0.125 in |
| Radial Internal Clearance | Normal |
| O.D. | 400 mm |
| Tolerance | Iso Class 0 (RBEC 1) |
| Weight | 116.0 LB |
| EAN or UPC | 662293036144 |

