- 1 hp
- 1200 rpm
- Three Phase
- 60 Hz
- 460
| Efficiency Group | Premium Efficient |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Full Load rpm | 1165 rpm |
| Washdown Duty | No |
| Full Load Amps | 1.5 |
| Product Line | U-Frame - Automotive Duty, Totally Enclosed - IP44, XE |
| Voltage | 460 |
| Enclosure | TEFC |
| Motor Application | General Purpose |
| Poles | 6 |
| Voltage Rating | 460 |
| Hz | 60 Hz |
| RPM | 1200 rpm |
| Mounting | C-Face - Less Base |
| Brake Feature | No |
| Full Load Pf | 73.5 |
| Phase | Three Phase |
| Service Factor | 1.15 |
| Full Load Efficiency | 85.1 % |
| HP @ RPM | 1 hp @ 1200 rpm |
| Design | B |
| Motor Shaft Size | 7/8 in |
| Frame Material | Cast Iron |
| C Dimension | 16.62 in |
| Frame Size | 180C |
| Motor Shaft Length | 2.12 in |
| Frame | 184C |
| Weight | 95.0 LB |
| EAN or UPC | 785398168999 |

