- 60 hp
- 1800 rpm
- 60 Hz
- 230 V/460 V
- Three Phase
features
- Heavy-gauge steel frame
- Locked DE bearing to allow mounting in any configuration
- Insulated copper wire
- Designed for longevity with a three-year warranty on premium efficient Super-E® motors
- Low loss, electrical grade lamination steel
- Energy Reduction: Uses less energy than competing products with same function and purpose
- Meets Federal Energy Management Program (FEMP) energy efficiency levels
- Motor meets NEMA Premium® efficiency standards for electric motors to conserve energy over extended time periods where continuous or frequent duty is required
- Suitable for inverter use per NEMA MG1 part 31.4.4.2
caution
- Motors misapplied in hazardous environments can cause a fire or explosion, resulting in destruction of property, serious injury or death
- Only the end user or a qualified underwriter is to identify and select the proper class, group, division and temperature code motor to meet the requirements of each installation
- Service center personnel can advise what listings and approvals motors carry, but cannot evaluate nor recommend what motors may be suitable for use in hazardous environments
| Mounting Style | F-1 |
| RPM | 1,800 rpm |
| Open End Bearing | 6312 |
| Frame | 364T |
| Full Load Pf | 86 |
| Frame Material | Cast Iron |
| Motor Application | General Purpose |
| Type | 1462M |
| Useable at 208V | Yes |
| Motor Shaft Size | 2 3/8 in |
| Mult. Sym. | LS |
| Full Load Efficiency | 95 % |
| Full Load Amps | 69 |
| Mounting | Rigid Base |
| Substitute Motor | M4314T |
| Washdown Duty | No |
| Phase | Three Phase |
| Design | B |
| Hz | 60 Hz |
| RefPicture | EMTECI |
| Drive End Bearing | 6313 |
| C Face Kit | 14-1704 |
| C Dimension | 32.84 in |
| Product Line | RG |
| Voltage Rating | 230/460 |
| Efficiency Group | Premium Efficient |
| Epact Nominal Full Load Efficiency | 93.6 % |
| VoltCode | E1 |
| Brake Feature | No |
| Frame Size | Shaft Input, Not a C-Face |
| Service Factor | 1.15 |
| Poles | 4 |
| Motor Shaft Length | 5 7/8 in |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Rotation | R |
| Enclosure | TEFC |
| Full Load rpm | 1780 rpm |
| Voltage | 230/460 |
| Weight | 910.0 LB |
| EAN or UPC | 781568103524 |
-
NEMA Premium


