- 15 HP
- 460 VAC
- IP20 Enclosure
| Depth | 23.6 in |
| Inverter or Vector Duty | Vector Duty |
| Input Voltage | 460 |
| Horsepower Variable Torque | 15 hp |
| Output Current - Variable Torque [Max] | 22 A |
| Horsepower Constant Torque | 10 hp |
| Load Type | Constant Torque, Variable Torque |
| Output Current - Variable Torque | 22 A |
| Washdown Duty | No |
| Output Current - Constant Torque | 24 A |
| Enclosure | IP20 |
| Output Current - Constant Torque [Max] | 30 A |
| Weight | 22.0 LB |
| EAN or UPC | 785398179193 |

