- Right Angle
- 1/15 hp
- 10:1 Ratio
- Single Phase
- 50 Hz/60 Hz
| C Dimension | 9.79 in |
| Ratio | 10:1 |
| Output RPM @ 60 Hz | 165 rpm |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Voltage Rating | 110 |
| Enclosure | TEFC |
| Gear Style | K |
| Output RPM @ 50 Hz | 135 rpm |
| Full Load Amps | 0.85 |
| Hz | 60 Hz, 50 Hz |
| Phase | Single Phase |
| RefPicture | GCP24309 |
| Max. Safe Torque | 18 lb/in |
| Frame | 2416C |
| Output Configuration | Right Angle |
| Mult. Sym. | DS |
| Weight | 11.0 LB |
| EAN or UPC | 781568297384 |

