- 3 HP
- 460 VAC
- IP20 Enclosure
- w/CE Filters Installed
| Installed Options | w/CE Filters Installed |
| Inverter or Vector Duty | Vector Duty |
| Output Current - Variable Torque [Max] | 3.8 A |
| Output Current - Variable Torque | 3.8 A |
| Enclosure | IP20 |
| Input Voltage | 460 |
| Load Type | Constant Torque, Variable Torque |
| Output Current - Constant Torque [Max] | 5.5 A |
| Depth | 200 mm |
| Horsepower Constant Torque | 2 hp |
| Output Current - Constant Torque | 5.5 A |
| Washdown Duty | No |
| Horsepower Variable Torque | 3 hp |
| Weight | 14.78 LB |
| EAN or UPC | 785398181202 |

