- 9/16" Shaft, Carbon Spring Steel (Phosphate Coated), End-Play Take Up Type, Loose
description
- Type: external, bowed shafts and pins.
| Bow Height | 0.063 in |
| Inch/Metric | Inch |
| Series | BSH |
| Plating | Phosphate |
| Force to Flatten Rings | 80 lbf |
| End Play Take-Up | 0.011 in |
| Hole Dia. | 0.047 mm |
| Load Capacity [Max] | 910 lbs |
| Shaft Dia. | 0.5625 in |
| Lug Height | 0.108 mm |
| Clearance Installed in Groove | 0.79 in |
| Thrust Ring Safety Factor of 4 Pr Lb | 1878 lbf |
| Material | Carbon Spring Steel |
| Edge Margin | 0.048 in |
| Clearance Expanded Over Shaft | 0.82 in |
| Package Type | Loose |
| Thrust Groove Safety Factor of 2 Pg Lb | 650 lbf |
| Thickness | 0.035 in |
| Type | End-Play Take Up |
| Groove Depth | 0.016 in |
| RPM Limit | 35000 rpm |
| Weight | 0.022 LB |
| EAN or UPC | 721717027875 |

