- 1 3/8" Housing, Carbon Spring Steel (Phosphate Coated), End-Play Take Up Style, Loose
description
- Type: internal, bowed housing and pins.
| Package Type | Loose |
| Distance Outside Groove Wall to Face J (2) [Min] | 0.057 in |
| Thrust Ring Safety Factor of 4 Pr Lb | 9846 lbf |
| Plating | Phosphate |
| Thickness | 0.05 in |
| Thrust Groove Safety Factor of 2 Pg Lb | 5050 lbf |
| Type | End-Play Take Up |
| Clearance Compressed in Housing | 0.99 in |
| Force to Flatten Rings | 45 lbf |
| Housing Diameter | 1 3/8 in |
| Load Capacity [Max] | 2400 lbs |
| Distance Outside Groove Wall to Face J (2) [Max] | 0.068 in |
| Hole Dia. | 0.078 in |
| Bow Height | 0.085 in |
| Clearance Dia. Released In Groove | 1.07 in |
| Gap Width Ring In Groove | 0.305 in |
| Lug Height | 0.18 in |
| Groove Depth | 0.043 in |
| Material | Carbon Spring Steel |
| Edge Margin | 0.129 in |
| End Play Take-Up | 0.011 in |
| Series | BHO |
| Inch/Metric | Inch |
| Weight | 0.012 LB |
| EAN or UPC | 721717018484 |

